________________________________________________________________________________
intel corporation telah menciptakan banyak produk-produk unggulan, salah satunya Intel® Core™ i7 ( Intel® Core™ i7-2960XM Processor Extreme Edition, Intel® Core™ i7-2920XM Processor Extreme Edition )
nah yang jadi pertanyaan, apa sih keunggulan processor" di atas ?
________________________________________________________________________________
| Intel® Core™ i7-2920XM Processor Extreme Edition | Intel® Core™ i7-2960XM Processor Extreme Edition | |
| Cache : 8.0 MB | Cache : 8.0 MB | |
| Clock Speed : 2.50 GHz | Clock Speed : 2.70 GHz | |
| # Of Cores / # Of Threads : 4 / 8 | # Of Cores / # Of Threads : 4 / 8 | |
| Max TDP : 55 | Max TDP : 55 | |
| Memory Types : DDR3-1066/1333/1600 | Memory Types : DDR3-1066/1333/1600 | |
| Graphics : Intel® HD Graphics 3000 | Graphics : Intel® HD Graphics 3000 |
________________________________________________________________________________
| Intel® Core™ i7-2960XM Processor Extreme Edition | |
| Max Turbo Frequency | 3.7 GHz |
| Intel® Smart Cache | 8 MB |
| Bus/Core Ratio | 27 |
| DMI | 5 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Embedded Options Available | No |
| Lithography | 32 nm |
| Max TDP | 55 W |
| Recommended Customer Price | $1,096 |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR3-1066/1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | Intel® HD Graphics 3000 |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.3 GHz |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| Dual Display Capable | Yes |
| Macrovision* License Required | No |
| PCI Express Revision | 2 |
| PCI Express Configurations | 1x16, 2x8, 1x8 2x4 |
| # of PCI Express Ports | 1 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100 C |
| Package Size | 37.5mm x 37.5mm (rPGA998) |
| Graphics and IMC Lithography | 32 nm |
| Sockets Supported | FCPGA988 |
| Low Halogen Options Available | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Intel® My WiFi Technology | Yes |
| 4G WiMAX Wireless Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Intel® Core™ i7-2920XM Processor Extreme Edition | |
| Max Turbo Frequency | 3.5 GHz |
| Intel® Smart Cache | 8 MB |
| Bus/Core Ratio | 25 |
| Instruction Set | 64-bit |
| Instruction Set Extensions | AVX |
| Embedded Options Available | No |
| Max TDP | 55 W |
| Recommended Customer Price | $1,096 |
| Memory Types | DDR3-1066/1333/1600 |
| # of Memory Channels | 2 |
| Max Memory Bandwidth | 25.6 GB/s |
| ECC Memory Supported | No |
| Graphics Base Frequency | 650 MHz |
| Graphics Max Dynamic Frequency | 1.3 GHz |
| Graphics Output | eDP/DP/HDMI/SDVO/CRT |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Insider™ | Yes |
| Intel® Wireless Display | Yes |
| Intel® Flexible Display Interface (Intel® FDI) | Yes |
| Intel® Clear Video HD Technology | Yes |
| Dual Display Capable | Yes |
| Macrovision* License Required | No |
| PCI Express Configurations | 1x16, 2x8, 1x8+2x4 |
| TJUNCTION | 100 C |
| Package Size | 37.5mm x 37.5mm (rPGA998) |
| Graphics and IMC Lithography | 32 nm |
| Sockets Supported | FCPGA988 |
| Low Halogen Options Available | Yes |
| Intel® vPro Technology | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Trusted Execution Technology | Yes |
| AES New Instructions | Yes |
| Intel® 64 | Yes |
| Intel® Anti-Theft Technology | Yes |
| Intel® My WiFi Technology | Yes |
| 4G WiMAX Wireless Technology | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Intel® Fast Memory Access | Yes |
| Intel® Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
________________________________________________________________________________
Wew banyak juga ternyata....tpi alhamdulillah selesai juga
kalau dipikir pikir banyak juga pilihan processor sekarang ini ( walaupun banyak juga yg mikirin uangnya hahaha ) tpi semua seterah (terserah) anda masing-masing, kadang kita membeli processor / komputer baru sebulan...eeeeh keluar lagi processor / komputer yang mengusung teknologi baru dan canggih ( cape deh nih dompet akhirnya klo nuruti upgrade )
semoga bisa bermanfaat tulisan ( ketikan kali ya hihihi ) saya di atas, kapan-kapan akan di ulas lagi mengenai teknologi yg lain


No comments:
Post a Comment